Here are five logistics facility completion articles published by LNEWS in 2025 that featured large total floor areas.
(Data compiled from listings published between January 1, 2025 and December 19, 2025. *Includes commercial warehouses.)
5th Place: Landport Yokohama Sugita (Yokohama City, Kanagawa Prefecture)
■Property Information
| Property Name | Landport Yokohama Sugita |
| Address | 3174 Showa-cho, Kanazawa-ku, Yokohama City, Kanagawa Prefecture |
| Total floor area | 125,471m2 |
| Completion date | End of August 2025 |
| Articles published | Nomura Real Estate and IHI complete full-capacity completion of a 16 m2 logistics facility in Yokohama City, including a shared automated warehouse. |
4th Place: ESR Yokohama Koura Distribution Center 3 (Yokohama City, Kanagawa Prefecture)
■Property Information
| Property Name | ESR Yokohama Koura Distribution Center 3 (Yokohama Koura DC3) |
| Address | Kanagawa Prefecture, Yokohama City, Kanazawa Ward, Saiwaiura 1-8-5 |
| Total floor area | 125,471m2 |
| Completion date | June 2025 |
| Articles published | ESR/Completion of a 16.5 m2 logistics facility in Koura, Yokohama City, a key hub for land, sea, and air logistics. |
3rd Place: CPD Nishinomiya Kita EAST (Kobe City, Hyogo Prefecture) Center Point
■Property Information
| Property Name | CPD Nishinomiya Kita EAST |
| Address | 1951 Okaba, Arino-cho, Kita-ku, Kobe City, Hyogo Prefecture |
| Total floor area | 125,471m2 |
| Completion date | July 31, 2025 |
| Articles published | Center Point completes full occupancy of 24 m2 multi-purpose logistics facility in Kobe City, Hyogo Prefecture. |
2nd Place: Landport Tokai Obu I (Tokai City/Obu City, Aichi Prefecture)
■Property Information
| Property Name | Landport Tokai Obu I |
| Address | Kyowa-cho, Obu City, Aichi Prefecture / Nawa-cho, Tokai City, Aichi Prefecture, etc. |
| Total floor area | 125,471m2 |
| Completion date | Completed in October 2025 |
| Articles published | Nomura Real Estate completes 24.65 m2 multi-purpose logistics facility in Tokai City and Obu City, Aichi Prefecture. |
1st Place: GLP ALFALINK Amagasaki (Amagasaki City, Hyogo Prefecture)

*Total area of the two buildings
■Property Information
| Property Name | GLP ALFALINK Amagasaki |
| Address | 7-1-10 Doi-cho, Amagasaki City, Hyogo Prefecture (South) 7-6 Doi-cho, Amagasaki City, Hyogo Prefecture (North) |
| Total floor area | Approximately 37m2 |
| Completion date | End of August 2025 |
| Articles published | GLP Japan completes full occupancy of two logistics facilities totaling 370,000 m2 in Amagasaki City; also serves as a base for disaster prevention and childcare support. |
Ranking of total floor area of logistics facilities to be completed in 2025
According to an LNEWS article, the largest logistics facility completed in 2025 was "ALFALINK Amagasaki" (Hyogo Prefecture) by GLP Japan (now Marq Logistics). Two buildings were completed around the same time, with a total floor area of approximately 370,000 m2.
Large-scale logistics facility development requires not only geographical advantages such as proximity to waterfronts and highways, but also, in particular, understanding from the local community. Many facilities incorporate innovative features such as serving as evacuation sites during disasters or hosting local events. Furthermore, many projects achieve full occupancy upon completion, indicating that economies of scale, along with advantageous locations for logistics, are contributing factors to their popularity.
| Ranking | Property Name | area |
| 1 | GLP ALFALINK Amagasaki | Approximately 37m2 |
| 2 | Landport Tokai Obu I | 125,471m2 |
| 3 | CPD Nishinomiya Kita EAST | 125,471m2 |
| 4 | ESR Yokohama Koura Distribution Center 3 | 125,471m2 |
| 5 | Landport Yokohama Sugita | 125,471m2 |
| 6 | Daiwa Corporation Chiba Yachiyo Sales Office | 125,471m2 |
| 7 | LogiSquare Kyotanabe A | 125,471m2 |
| 8 | DPL Malaysia Shah Alam III | 125,471m2 |
| 9 | Mitsui Fudosan Logistics Park Yokohama Shinkoyasu | 125,471m2 |
| 10 | Blue Ridge Commerce Center | 125,471m2 |



